Description

- PS10 is our best portable solar generator, with a high capacity, small size, and light weight
- Supports electricity and solar panels charge
- Protects against overcharge, over discharge, over current, and short circuits
- Has an extended lifetime – with a life cycle of 3000 lithium batteries
- Wide usage and application – it can be used to power and charge cameras, mobile phones, laptops, tablet PCs, LED lights, and other digital products; for less than 500W of power and other electrical appliances.
- 12 month Warranty
- OEM and ODM and customized services
| Portable Solar Power Supply | |||
| Model No. | PS10B | ||
| Battery | |||
| Battery Capacity | 700Wh | 1200Wh | 1500Wh |
| Battery Type | Li-Polymer Battery | ||
| Output | |||
| Rated Output Power | 500W | ||
| Peak Output | 700W | ||
| Output Voltage | 100V/110V/120Vac & 220V/230V/240Vac | ||
| Output Frequency | 50Hz/60Hz | ||
| Overload Ability | 120%<load<130% @10min; 130%<load<150% @10s |
||
| AC Charge | |||
| Input Voltage | 88~264Vac | ||
| Input Frequency | 50/60Hz±5 Hz | ||
| Max Charge Power | 327W | ||
| PV Charge | |||
| Max Input Power | 210W | ||
| MPPT Input Voltage | 18~50 Vdc | ||
| MPPT Efficiency | 99.50% | ||
| Max Efficiency | >95% | ||
| General | |||
| Working Condition | Relative humidity: 5%~90% | ||
| Temperature: 0~45℃ | |||
| Product Dimension | 405×215×261mm | ||
| Packing Dimension | 485×296×390mm | ||
| Net Weight | 7.8kgs | 10kgs | 12kgs |
| Gross Weight | 9.4kgs | 11.4kgs | 13.6kgs |






