Description
PS 4020 is a solar storage energy system
- Copper ring inverters, pure sine wave output, strong, low-loss load capacity
- A pulse-width modulation controller that improves the efficiency of the charging system
- Intelligent CPU process control function
- Overload, short-circuit, overvoltage, lightning, temperature compensation, overcharge, over-discharge protection and other functions
- Integrated design and humanized operation interface design
- Easy to install and use
- Solar storage energy system with LCD to display input voltage, battery power, and wave power
- Multiple electrical protections, safe and reliable
All-in-one ESS (Energy Storage System) | ||
Model No. | PS4020B | |
Battery | ||
Battery Capacity | 4.0KWh | |
Battery Type | Samsung Li-ion Battery | |
Output | ||
Rated Output Power | 2000W | |
Peak Output | 3000W | |
Output Voltage | 100/110/120V OR 220/230/240V | |
Output Frequency | 50Hz/60Hz | |
Overload Ability | 120%<load<130% @10min; 130%<load<150% @10s | |
UPS Function | YES | |
On/off Grid | Off Grid | |
Max Efficiency | 92%(>70% Load) | |
AC Charge | ||
Input Voltage | 88~264Vac | |
Power Factor | ≥0.94(full load) | |
Input Frequency | 50/60Hz±5Hz | |
Max Charge Power | 600W | |
Max Efficiency | >92% | |
PV Charge | ||
Max Input Power | 1500W | |
Start-up Voltage | 75Vdc | |
MPPT Amount | 2 | |
MPPT Input Voltage | 75~140 Vdc | |
Max Input Voltage | 150 Vdc | |
MPPT Efficiency | 99.5% | |
Max Efficiency | >96% | |
Solar Charing Model | MPPT | |
General | ||
Working Condition | Relative humidity: 5%~90% | |
Temperature: 0~45℃ | ||
Product Dimension | 510×270×600mm | |
Packing Dimension | 595×355×690mm | |
Net Weight | 59Kg | |
Gross Weight | 62Kg | |
Note: AC output power for PS6530&PS8530 110V version is 2000W and we call them PS6520B and PS8020B respectively |