Description

- CPU control technology for this solar-with-battery storage system; reliable performance
- Pure sine wave output, with strong impact and adaptable load capacity
- Input and output are fully isolated, with anti-interference ability
- Wide battery input range; can adapt to different manufacturers or controllers
- Special load standby function to further reduce the load loss (optional)
- Fields unattended systems, with an automatic reset after battery energy recovery function (optional)
- Solar with battery storage, and solar power priority to achieve energy saving (optional)
| All-in-one ESS (Energy Storage System) | |||
| Model No. | PS6520B | ||
| Battery | |||
| Battery Capacity | 6.5KWh | ||
| Battery Type | Samsung Li-ion Battery | ||
| Output | |||
| Rated Output Power | 2000W | ||
| Peak Output | 4000W | ||
| Output Voltage | 220/230/240V | ||
| Output Frequency | 50Hz/60Hz | ||
| Overload Ability | 120%<load<130% @10min; 130%<load<150% @10s |
||
| UPS Function | YES | ||
| On/off Grid | On & Off Grid | ||
| Max Efficiency | 92%(>70% Load) | ||
| AC Charge | |||
| Input Voltage | 88~264Vac | ||
| Power Factor | ≥0.95(full load) | ||
| Input Frequency | 50/60Hz±5Hz | ||
| Max Charge Power | 2400W | ||
| Max Efficiency | >96% | ||
| PV Charge | |||
| Max Input Power | 2400W | ||
| Start-up Voltage | 75Vdc | ||
| MPPT Amount | 2 | ||
| MPPT Input Voltage | 75~140 Vdc | ||
| Max Input Voltage | 150 Vdc | ||
| MPPT Efficiency | 99.5% | ||
| Max Efficiency | >96% | ||
| Solar Charing Model | MPPT | ||
| General | |||
| Working Condition | Relative humidity: 5%~90% | ||
| Temperature: 0~45℃ | |||
| Product Dimension | 779×347×912mm | ||
| Packing Dimension | 805×525×1080mm | ||
| Net Weight | 135Kg | ||
| Gross Weight | 160Kg | ||






